Home › Minutes to Decimal Chart
Minutes to Decimal Hours Chart (Printable)
A free conversion chart for payroll and timesheets. Find the minutes, read the decimal, done. Print it or save it as a PDF for your desk.
Updated October 30, 2026
| Minutes | Decimal |
|---|---|
| 1 | 0.02 |
| 2 | 0.03 |
| 3 | 0.05 |
| 4 | 0.07 |
| 5 | 0.08 |
| 6 | 0.10 |
| 7 | 0.12 |
| 8 | 0.13 |
| 9 | 0.15 |
| 10 | 0.17 |
| 11 | 0.18 |
| 12 | 0.20 |
| 13 | 0.22 |
| 14 | 0.23 |
| 15 | 0.25 |
| Minutes | Decimal |
|---|---|
| 16 | 0.27 |
| 17 | 0.28 |
| 18 | 0.30 |
| 19 | 0.32 |
| 20 | 0.33 |
| 21 | 0.35 |
| 22 | 0.37 |
| 23 | 0.38 |
| 24 | 0.40 |
| 25 | 0.42 |
| 26 | 0.43 |
| 27 | 0.45 |
| 28 | 0.47 |
| 29 | 0.48 |
| 30 | 0.50 |
| Minutes | Decimal |
|---|---|
| 31 | 0.52 |
| 32 | 0.53 |
| 33 | 0.55 |
| 34 | 0.57 |
| 35 | 0.58 |
| 36 | 0.60 |
| 37 | 0.62 |
| 38 | 0.63 |
| 39 | 0.65 |
| 40 | 0.67 |
| 41 | 0.68 |
| 42 | 0.70 |
| 43 | 0.72 |
| 44 | 0.73 |
| 45 | 0.75 |
| Minutes | Decimal |
|---|---|
| 46 | 0.77 |
| 47 | 0.78 |
| 48 | 0.80 |
| 49 | 0.82 |
| 50 | 0.83 |
| 51 | 0.85 |
| 52 | 0.87 |
| 53 | 0.88 |
| 54 | 0.90 |
| 55 | 0.92 |
| 56 | 0.93 |
| 57 | 0.95 |
| 58 | 0.97 |
| 59 | 0.98 |
| 60 | 1.00 |
How to read the chart
Each row shows a number of minutes and the same amount of time as a fraction of an hour. To convert a full time, add the decimal to the whole hours. For example, for 6 hours 38 minutes, find 38 in the chart (0.63) and add it to 6: 6.63 hours.
The chart is rounded to two decimal places, which is what most payroll systems use. For exact values, use the time to decimal calculator.
How the chart is calculated
There are 60 minutes in an hour, so every minute is 1/60 of an hour, or about 0.0167. Fifteen minutes is 15 ÷ 60 = 0.25, thirty minutes is 0.5, and forty-five minutes is 0.75.
Quarter-hour and tenth-of-an-hour charts
Many employers round time. These short charts show what each rounding method uses.
| Quarter hour (15 min) | Decimal | Tenth of an hour (6 min) | Decimal |
|---|---|---|---|
| 0 min | 0.00 | 6 min | 0.1 |
| 15 min | 0.25 | 12 min | 0.2 |
| 30 min | 0.50 | 18 min | 0.3 |
| 45 min | 0.75 | 24 min | 0.4 |
| 60 min | 1.00 | 30 min | 0.5 |
| 36 min | 0.6 | ||
| 42 min | 0.7 | ||
| 48 min | 0.8 | ||
| 54 min | 0.9 |
Frequently asked questions
What is 20 minutes as a decimal?
20 minutes is 0.33 hours (20 ÷ 60 = 0.333…).
What is 40 minutes as a decimal?
40 minutes is 0.67 hours (40 ÷ 60 = 0.666…).
What is 50 minutes as a decimal?
50 minutes is 0.83 hours (50 ÷ 60 = 0.833…).
Can I use this chart for payroll?
Yes, two-decimal values are standard for most payroll. If your employer rounds to the quarter hour or tenth of an hour, use the rounding tables above.
Need to go the other way? Use the decimal to time converter.